![]() inReach Messenger Plus 010-02887-00 |
||
General | ||
Unit Dimensions | 3.1” x 2.5” x 0.9” (7.8 x 6.4 x 2.3 cm) | |
Weight | 4.1 oz (117.2 g) | |
Display Size | 1.0" x 0.43" (2.53 x 1.1 cm) | |
Display Resolution | 160 x 68 pixels | |
Display Type | sunlight readable, monochrome, transflective memory-in-pixel (MIP) | |
Touchscreen | No | |
Waterproofing | IEC 60529 (IPX7) | |
Rugged Design | MIL STD 810G | |
Floats | No | |
Battery | Internal Rechargeable Lithium-ion (3.8V, 1820mAh, 6.9Wh) | |
Battery Life |
up to 70 hours
with a text message or location sent every 2 minutes (performance
messaging mode) up to 120 hours with a text message or location sent every 2 minutes (low power messaging mode) up to 110 hours with a text message or location sent every 10 minutes (performance messaging mode) up to 600 hours with a text message or location sent every 10 minutes (low power messaging mode) Up to 250 Media Messages sent on a single battery charge Up to 1 year when powered off |
|
Reverse Charging | Yes | |
GNSS Antenna | Patch | |
GNSS Chipset | AG3335MN | |
High Sensitivity GNSS Receiver | Yes | |
Multi-GNSS | ||
Multi-Band | No | |
GNSS Network | GPS + Galileo + BeiDou + QZSS | |
Iridium Modem | IMT | |
Interface | USB-C | |
Operating Temperature | 14° to 140°F (-10° to 60°C) | |
Charging Temperature | 32° to 140°F (0° to 60°C) | |
Maps and Memory | ||
Basemap | via Explore App | |
Preloaded Map | ||
Ability to Add Maps | ||
Satellite Imagery Maps | ||
Garmin Custom Maps | No | |
Internal Memory | 51 MB | |
Accepts Data Card | No | |
Custom POIs | ||
Waypoints | via Explore App | |
Activities | ||
Courses | ||
Track Log | No | |
Automatic Routing | ||
TracBack Navigation | Yes | |
Sensors | ||
Electric Compass | Yes | |
Barometric Altimeter | No | |
UV Sensor | ||
Microphone | ||
Outdoor Recreational Features | ||
Point-to-Point Navigation | via Explore App | |
Geocaching Friendly | No | |
Outdoor GPS Games | ||
Flashlight | ||
Camera | ||
Photo Viewer | ||
Photo Navigation | ||
Hunt/Fish Calendar | ||
Sun/Moon Information | ||
Area Calculation | ||
Tide Tables | ||
Radio | ||
Multimedia | ||
inReach | ||
inReach SOS Rescue | Yes | |
inReach Tracking | ||
inReach Weather | ||
inReach Text Messaging | ||
inReach Audio Messaging | ||
inReach Photo Messaging | ||
inReach Remote | ||
Wireless | ||
Garmin Messenger | Yes | |
Garmin Explore | Navigation Only | |
Garmin Connect | No | |
LiveTrack | ||
Wireless Unit to Unit Transfer | ||
Connect IQ Applications | ||
VIRB Remote | ||
XERO Locations | ||
RINEX Logging |