![]() eTrex SE 010-02734-00 |
|
| General | |
| Unit Dimensions |
2.4" x 4.0" x 1.3" (6.1 x 10.0 x 3.3 cm) |
| Weight | 3.8 oz (109 g) without batteries |
| Display Size | 1.3" x 1.7" (3.3 x 4.3 cm) 2.16" diag (5.5 cm) |
| Display Resolution | 240 x 320 pixels (185 ppi) |
| Display Type | sunlight readable, monochrome, transflective memory-in-pixel (MIP) |
| Touchscreen | No |
| Waterproofing | IPX7 |
| Floats | No |
| Battery | 2 AA (NiMH or Lithium recommended) |
| Battery Life | 168 hours (GPS mode) - 1800 hours (Expedition mode) |
| Integral Battery Charger | No |
| Operating Temperature | -4° to 158°F (-20° to 70°C) |
| GNSS Antenna | Patch |
| GNSS Chipset | AG3335MN |
| High Sensitivity GNSS Receiver | Yes |
| Multi-GNSS | |
| Multi-Band | No |
| GNSS Network | GPS + GLONASS + Galileo + BeiDou + QZSS |
| Interface | USB-C |
| Maps and Memory | |
| Basemap | Yes (major cities) |
| Preloaded Map | No |
| Ability to Add Maps | |
| Garmin Custom Maps | |
| Garmin BirdsEye Maps | |
| Custom POIs | |
| Internal Memory | 28.2 MB |
| Accepts Data Card | No |
| Waypoints | 1000 |
| Courses | 50 |
| Activities | 200 |
| GPX Waypoints | 250 |
| GPX Routes | 10 |
| GPX Tracks | 10 |
| Sensors | |
| Electric Compass | Yes (tilt-compensated 3-axis) |
| Barometric Altimeter | No |
| UV Sensor | |
| Microphone | |
| Outdoor Recreational Features | |
| Automatic Routing | No |
| Point-to-Point Navigation | Yes |
| Geocaching Friendly | Yes (25 GCLive, 250 GPX) |
| Outdoor GPS Games | No |
| Flashlight | |
| Camera | |
| Picture Viewer | |
| Photo Navigation | |
| Hunt/Fish Calendar | |
| Tide Tables | |
| Sun/Moon Information | Yes |
| Area Calculation | |
| Radio | No |
| Multimedia | |
| Wireless | |
| Garmin Connect | Yes |
| Garmin Explore | |
| Smart Notifications | |
| Live Weather | |
| LiveTrack | |
| Wireless Unit to Unit Transfer | No |
| Connect IQ | |