![]() inReach MINI Orange 010-01879-00 |
![]() inReach MINI Black 010-01879-01 |
|
General | ||
Unit Dimensions | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) | |
Weight | 3.5 oz (100 g) | |
Display Size | 0.9" x 0.9" (2.3 x 2.3 cm) | |
Display Resolution | 128 x 128 pixels | |
Display Type | sunlight readable, monochrome, transflective memory-in-pixel (MIP) | |
Touchscreen | No | |
Waterproofing | IEC 60529 (IPX7) | |
Rugged Design | MIL STD 810F | |
Floats | No | |
Battery | Internal Rechargeable Lithium-ion (3.8V, 1250mAh, 4.5Wh) | |
Battery Life |
up to 35
hours (10-minute tracking send interval, 1-second log interval) up to 50 hours (10-minute tracking send interval, 5-minute log interval) up to 90 hours (Default Setting: 10-minute tracking send interval) up to 24 days (Extended Tracking Mode: 30-minute tracking send interval) up to 1 year (Powered off) |
|
GPS Antenna | Quad Helix | |
GPS Chipset | ||
High Sensitivity GPS Receiver | Yes | |
GNSS Network | GPS | |
Iridium Modem | SBD | |
Interface | micro USB | |
Operating Temperature | -4° to 140°F (-20° to 60°C) | |
Charging Temperature | 32° to 104°F (0° to 40°C) | |
Maps and Memory | ||
Basemap | No | |
Preloaded Map | ||
Ability to Add Maps | ||
Garmin Custom Maps | ||
Garmin BirdsEye Maps | ||
Internal Memory | ||
Accepts Data Card | ||
Custom POIs | ||
Waypoints | 500 | |
Routes | 20 | |
Track Log | Yes | |
Automatic Routing | No | |
Sensors | ||
Electric Compass | No | |
Barometric Altimeter | ||
UV Sensor | ||
Microphone | ||
Outdoor Recreational Features | ||
Geocaching Friendly | No | |
Outdoor GPS Games | ||
Flashlight | ||
Camera | ||
Photo Viewer | ||
Photo Navigation | ||
Hunt/Fish Calendar | ||
Sun/Moon Information | ||
Area Calculation | ||
Tide Tables | ||
Radio | ||
Multimedia | ||
inReach | ||
inReach SOS Rescue | Yes | |
inReach Tracking | ||
inReach Weather | ||
inReach Messaging | ||
inReach Remote | ||
Wireless | ||
Earthmate App | Yes | |
Garmin Explore | Web Only | |
Garmin Connect | No | |
LiveTrack | ||
Wireless Unit to Unit Transfer | ||
Connect IQ Applications | ||
VIRB Remote | ||
XERO Locations | ||
RINEX Logging |