![]() GPSMAP 60 010-00322-10 |
![]() GPSMAP 60C 010-00322-20 |
![]() GPSMAP 60CS 010-00322-30 |
![]() GPSMAP 60Cx 010-00421-00 |
![]() GPSMAP 60CSx 010-00422-00 |
|
General | |||||
Unit Dimensions | 2.4” x 6.1” x 1.3” (6.1 x 15.5 x 3.3 cm) | ||||
Weight (with batteries) | 7.0 oz (198 g) | 7.5 oz (213 g) | |||
Display Size | 1.5" x 2.2" (3.8 x 5.6 cm) | ||||
Display Resolution | 160 x 240 pixels | ||||
Display Type | 4 level gray LCD | 256 level color TFT | |||
Touchscreen | No | ||||
Waterproofing | IPX7 | ||||
Floats | No | ||||
Battery | 2 AA (NiMH or Lithium recommended) | ||||
Battery Life | 28 hours | 30 hours | 20 hours | 18 hours | |
Integral Battery Charger | No | ||||
Operating Temperature | 5° to 158°F (-15° to 70°C) | ||||
GPS Antenna | Quad Helix | ||||
GPS Chipset | SiRFstar III (GPS Software 'S') MTK (GPS Software 'M') | ||||
High Sensitivity GPS Receiver | No | Yes | |||
GNSS Network | GPS + WAAS/EGNOS | ||||
Interface | Serial + mini USB | ||||
Maps and Memory | |||||
Basemap | Yes | ||||
Preloaded Map | No | ||||
Ability to Add Maps | Yes (2025 map segments) | ||||
Garmin Custom Maps | No | ||||
Garmin BirdsEye Maps | No | ||||
Internal Memory | 24 MB | 56 MB | No | ||
Accepts Data Card | No | Yes (microSD, Max 4GB, Class 4 to 10) | |||
Custom POIs | Yes | ||||
Waypoints | 500 | 1000 | |||
Routes | 50 | ||||
Track Log | 10,000 points, 20 saved tracks (500 points each) | ||||
Automatic Routing | Yes (with optional mapping for detailed roads) | ||||
Sensors | |||||
Electric Compass | No | Yes | No | Yes | |
Barometric Altimeter | |||||
UV Sensor | No | ||||
Microphone | |||||
Outdoor Recreational Features | |||||
Geocaching Friendly | Yes | ||||
Outdoor GPS Games | |||||
Flashlight | No | ||||
Camera | |||||
Picture Viewer | |||||
Photo Navigation | |||||
Hunt/Fish Calendar | Yes | ||||
Sun/Moon Information | |||||
Area Calculation | |||||
Tide Tables | Yes (with optional Bluechart) | ||||
Radio | No | ||||
Multimedia | |||||
Wireless | |||||
Garmin Connect | No | ||||
Smart Notifications | |||||
Live Tracking | |||||
Wireless Unit to Unit Transfer | |||||
Connect IQ | |||||
Active Weather |