![]() eTrex 010-00190-06 |
![]() eTrex Camo 010-00190-40 |
![]() eTrex H 010-00631-00 |
|
General | |||
Unit Dimensions | 4.4" x 2.0" x 1.2" (11.2 x 5.1 x 3.0 cm) | ||
Weight |
5.3 oz (150 g) with batteries |
||
Display Size |
1.1" x 2.1" (2.8 x 5.4 cm) |
||
Display Resolution |
64 x 128 pixels |
||
Display Type |
4 level gray LCD |
||
Touchscreen |
No |
||
Waterproofing | IPX7 | ||
Floats | No | ||
Battery |
2 AA |
||
Battery Life | 22 Hours | 17 Hours | |
Operating Temperature | 5° to 158°F (-15° to 70°C) | ||
GPS Antenna |
Patch |
||
GPS Chipset | Garmin | MTK | |
High Sensitivity GPS Receiver | No | Yes | |
GNSS Network | GPS | GPS + WAAS | |
Interface |
Serial |
||
Maps and Memory | |||
Basemap | No | ||
Preloaded Map | |||
Ability to Add Maps | |||
Garmin Custom Maps | |||
Garmin BirdsEye Maps | |||
Internal Memory | |||
Accepts Data Card | |||
Custom POIs | |||
Waypoints | 500 | ||
Routes | 20 | ||
Track Log | 10,000 Points, 10 Saved Tracks | ||
Automatic Routing | No | ||
Sensors | |||
Electric Compass | No | ||
Barometric Altimeter | |||
UV Sensor | |||
Microphone | |||
Outdoor Recreational Features | |||
Geocaching Friendly | No | ||
Outdoor GPS Games | |||
Flashlight | |||
Camera | |||
Picture Viewer | |||
Photo Navigation | |||
Hunt/Fish Calendar | Yes | ||
Sun/Moon Information | |||
Area Calculation | No | ||
Tide Tables | |||
Radio | |||
Multimedia | |||
Wireless | |||
Garmin Connect | No | ||
Smart Notifications | |||
LiveTrack | |||
Wireless Unit to Unit Transfer | |||
Connect IQ | |||
Active Weather |