![]() eTrex 20x 010-01508-00 |
![]() eTrex 30x 010-01508-10 |
|||
General | ||||
Unit Dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | |||
Weight | 5 oz (141.7 g) with batteries | |||
Display Size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | |||
Display Resolution | 240 x 320 pixels (188 ppi) | |||
Display Type | 2.2" transflective, 65K color TFT | |||
Touchscreen | No | |||
Waterproofing | IPX7 | |||
Floats | No | |||
Battery | 2 AA (NiMH or Lithium recommended) | |||
Battery Life | 25 hours | |||
Integral Battery Charger | No | |||
Operating Temperature | -4° to 158°F (-20° to 70°C) | |||
GPS Antenna | Patch | |||
GPS Chipset | STA8088EXG | |||
High Sensitivity GPS Receiver | Yes | |||
Multi-GNSS | ||||
GNSS Network | GPS + GLONASS + WAAS/EGNOS | |||
Interface | mini USB | |||
Maps and Memory | ||||
Basemap | Yes | |||
Preloaded Map | No | |||
Ability to Add Maps | Yes | |||
Garmin Custom Maps | ||||
Garmin BirdsEye Maps | ||||
Internal Memory | 3.7GB | |||
Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) | |||
Custom POIs | Yes | |||
Waypoints | 2000 | |||
Routes | 200 | |||
Track Log |
|
|||
Automatic Routing | Yes (with optional mapping for detailed roads) | |||
Sensors | ||||
Electric Compass | No | Yes (tilt-compensated 3-axis) | ||
Barometric Altimeter | Yes | |||
UV Sensor | No | |||
Microphone | ||||
Outdoor Recreational Features | ||||
Geocaching Friendly | Yes (5,000 Paperless) | |||
Outdoor GPS Games | No | |||
Flashlight | ||||
Camera | ||||
Picture Viewer | Yes | |||
Photo Navigation | ||||
Hunt/Fish Calendar | Yes | |||
Sun/Moon Information | ||||
Area Calculation | ||||
Tide Tables | No | |||
Radio | ||||
Multimedia | ||||
Wireless | ||||
Garmin Connect | Yes | |||
Smart Notifications | No | |||
LiveTrack | ||||
Wireless Unit to Unit Transfer | No | Yes | ||
Connect IQ | No | |||
Active Weather |