![]() eTrex 10 010-00970-00 |
![]() eTrex 20 010-00970-10 |
![]() eTrex 30 010-00970-20 |
|||
General | |||||
Unit Dimensions |
|
||||
Weight |
|
||||
Display Size | 1.4" x 1.7" (3.6 x 4.3
cm) 2.2" diag (5.6 cm) |
1.4" x 1.7"
(3.5 x 4.4 cm) 2.2" diag (5.6 cm) |
|||
Display Resolution | 128 x 160 pixels | 176 x 220 pixels (130 ppi) | |||
Display Type | transflective, monochrome | transflective, 65-K color TFT | |||
Touchscreen | No | ||||
Waterproofing | IPX7 | ||||
Floats | No | ||||
Battery | 2 AA | ||||
Battery Life | 25 hours | 25 hours | 25 hours | ||
Integral Battery Charger | No | ||||
Operating Temperature | -4° to 158°F (-20° to 70°C) | ||||
GPS Antenna | Patch | ||||
GPS Chipset | STA8088EXG | ||||
High Sensitivity GPS Receiver | Yes | ||||
Multi-GNSS | |||||
GNSS Network | GPS + GLONASS + WAAS/EGNOS | ||||
Interface | mini USB | ||||
Maps and Memory | |||||
Basemap | Yes | ||||
Preloaded Map | No | ||||
Ability to Add Maps | No | Yes | |||
Garmin Custom Maps | |||||
Garmin BirdsEye Maps | |||||
Internal Memory | 8 MB | 1.7 GB | |||
Accepts Data Card | No | Yes (microSD, Max 32GB, Class 4 to 10) | |||
Custom POIs | Yes | ||||
Waypoints | 1000 | 2000 | |||
Routes | 50 | 200 | |||
Track Log | 10,000 points, 100 saved tracks | 10,000 points, 200 saved tracks | |||
Automatic Routing | No | Yes (with optional mapping for detailed roads) | |||
Sensors | |||||
Electric Compass | No | Yes (tilt-compensated 3-axis) | |||
Barometric Altimeter | Yes | ||||
UV Sensor | No | ||||
Microphone | |||||
Outdoor Recreational Features | |||||
Geocaching Friendly | Yes (2,000 Paperless) | Yes (5,000 Paperless) | |||
Outdoor GPS Games | No | ||||
Flashlight | |||||
Camera | |||||
Picture Viewer | No | Yes | |||
Photo Navigation | |||||
Hunt/Fish Calendar | Yes | ||||
Sun/Moon Information | |||||
Area Calculation | |||||
Tide Tables | No | Yes | |||
Radio | No | ||||
Multimedia | |||||
Wireless | |||||
Garmin Connect | Yes | ||||
Smart Notifications | No | ||||
LiveTrack | |||||
Wireless Unit to Unit Transfer | No | Yes | |||
Connect IQ | No | ||||
Active Weather |