| 1. | 'Current Activity' application icon is improperly scaled (appears to be borrowed Oregon 7x0 icon without proper resize) | [360] [370] [380] [400] [430] |
| 2. |
'Current
Activity' application icon exhibits incorrect dynamic behavior In
'Classic Mode': 1. Set Activity Auto Start and Auto Pause to Off 2. Open Current Activity page and stop any currently active recording (Press Pause) 3. Clear the current activity recording (Press Trash) and Confirm with 'Clear' 4. Current Activity Icon correctly shows 'Yellow' for 'Paused' 5. Open Current Activity page and start an active recording (Press Play) 6. Current Activity time and distance begin counting 7. Exit Current Activity page 8. Current Activity Icon correctly shows 'Green' for 'Active' 9. Open Current Activity page and Clear the current activity recording (Press Trash) and Confirm with 'Clear' 10. Current Activity Icon incorrectly shows 'Green' for 'Active' 11. Open Current Activity page: Time and Distance are not counting, holding steady at 'zero' This sequence of events leaves the user with a Current Activity Icon that indicates the current track is being recorded when it is not. |
[360] [370] [380] [400] [430] [440] |
| 3. | When navigating to a geocache destination while using 'Activity Mode' (Classic Mode disabled), upon arrival at the geocache coordinates the previously selected 'Active Geocache' is no longer active. This does not occur in 'Classic Mode' (which is the correct behavior). | [360] [370] [380] [400] [430] |
| 4. | VIRB Remote page is available on eTrex Touch 25 when 'Activity Mode' is enabled (Classic Mode Off). The VIRB Remote page should not be available on the eTrex Touch 25. | [360] [370] [380] [400] [430] |
| 5. | Data Screens are not available in the Setup menu with 'Classic Mode' enabled, yet the user can still swipe left and right between Data Screens as configured when 'Classic Mode' is disabled. | [360] [370] [380] [400] [430] [440] [450] |
| 6. | Geocaching interface shows chirp searching functions on eTrex Touch 25 - These functions are inoperable and should not be displayed due to eTrex Touch 25 not having ANT+ capabilities. | [360] [370] [380] [400] [430] |
| 7. | With Classic Mode disabled and Satellite page configured as first Data Screen, Map page is always displayed with [Use] button and Dashboard disabled. Selecting [Use] or 'back arrow' results in Satellite page being displayed. [example] (1111) | [360] [370] [380] [400] [430] |
| 8. |
Geocaching quick
filter selections are not always properly retained. [see
Oregon 6x0 Bug 11]
|
[360] [370] [380] [400] [430] [440] |
| 9. | When an eTrex Touch connects to Garmin Connect via Bluetooth, the 'Software Update Available' message is frequently displayed on both the GPSr and the mobile device, yet Garmin Express indicates the device is completely up to date with no updates available. [Garmin: "Garmin Express may have text file updates available that are not announced"] | [380] [400] [430] [440] [450] |
| 10. | Each time the user selects the 'trash can' icon to clear the current activity track log recording from the 'Current Activity' page, they are improperly returned to the main menu 'home page' instead of the 'Current Activity' page they just cleared the track log from. | [430] [440] |
| 11. | Adventures may randomly lose data and/or disappear from the device, and the user may find Adventure data files moved and/or deleted from the microSD card and/or internal memory. | [360] [370] [380] [400] [430] [440] [450] |
| 12. | With Trip Recording configured for 'During Activity' and Activity Recording paused or inactive, the Recording Controls Activity Plot Tab accumulates 'Total Ascent' data while the Information Tab continues to display no change for the same value. | [450] |
| 1. | When navigating to the 'second' 'next stage' of a multi-cache after having just 'found' a multi-cache with multiple stages, the GPSr will freeze and/or crash. [groundspeak] | [360] [370] [380] [400] [430] [440] |
| 2. | eTrex Touch may lock-up and become totally unresponsive when entering a search term, requiring battery removal to restart the device. [garmin.de] [garmin.de] | [360] [370] [380] [400] [430] [440] [450] |
| 1. |
| 1. | Please improve child waypoint management within the Geocaching User Interface, providing direct access to child waypoints for the active geocache, similar to the Monterra. |
| 1. | Please include option to auto-upload logs to geocaching.com as 'Field Notes', allowing the user to edit them at a later time before publishing as a log. | |
| 2. | Please include function to enable editing of geocache log notes on the device. | |
| 3. | Please update Geocache Descriptions to include Attribute information. | |
| 4. | The Elevation Plot application currently allows the user to view 'Elevation/Time', 'Elevation/Distance', 'Barometric Pressure', or 'Ambient Pressure' data. Please include option to view 'Temperature', 'Heart Rate', 'Cadence', 'Calories' and other data, when available. [Gr] | |
| 5. | Please add an option allowing the user to configure the total number of geocaches used to populate the Geocache List. | |
| 6. | Please include an option to enable/disable the Barometric Altimeter (similar to Montana 7x0). |