![]() Mariner 2044147 |
|
| General | |
| Unit Dimensions | 2.0" x 4.4" x 1.2" (5.1 x 11.2 x 3.0 cm) |
| Weight | 5.3 oz (150 g) with batteries |
| Display Size | 1.1" x 2.1" (2.8 x 5.4 cm) |
| Display Resolution | 160 x 288 pixels |
| Display Type | 4 level gray LCD |
| Touchscreen | No |
| Waterproofing | IPX7 |
| Floats | No |
| Battery | 2 AA |
| Battery Life | 18 hours |
| Operating Temperature | 5° to 158°F (-15° to 70°C) |
| GPS Antenna | Patch |
| GPS Chipset | Garmin |
| High Sensitivity GPS Receiver | No |
| GNSS Network | GPS + WAAS |
| Interface | Serial |
| Maps and Memory | |
| Basemap | No |
| Preloaded Map | Major Cities and Marine POI Database |
| Ability to Add Maps | POI Data Only |
| Garmin Custom Maps | No |
| Garmin BirdsEye Maps | |
| Internal Memory | 1 MB |
| Accepts Data Card | No |
| Custom POIs | Yes |
| Waypoints | 500 |
| Routes | 20 |
| Track Log | 2,048 points |
| Saved Tracks | 10 |
| Automatic Routing | No |
| Sensors | |
| Electric Compass | No |
| Barometric Altimeter | |
| UV Sensor | |
| Microphone | |
| Outdoor Recreational Features | |
| Geocaching Friendly | No |
| Outdoor GPS Games | |
| Flashlight | |
| Camera | |
| Picture Viewer | |
| Photo Navigation | |
| Hunt/Fish Calendar | Yes |
| Sun/Moon Information | |
| Area Calculation | |
| Tide Tables | No |
| Radio | |
| Multimedia | |
| Wireless | |
| Garmin Connect | No |
| Smart Notifications | |
| LiveTrack | |
| Wireless Unit to Unit Transfer | |
| Connect IQ | |
| Active Weather | |