|
|||||||||||||||
| Overview | |||||||||||||||
| Know the Distance and Beyond | |||||||||||||||
| A revolutionary rangefinder above the rest. See your target through premium glass with a high-resolution graphic overlay that displays distance, mapping, navigation and more for an immersive visual experience. | |||||||||||||||
|
|||||||||||||||
| What You'll Love. | |||||||||||||||
![]() |
![]() |
![]() |
||
| Versatile Range | Graphic Overlay | Navigation Features | ||
| Use the 7X magnification to range trees out to 2,000 yards and animals out to 1,500 yards. In optimal low-light conditions, reach all the way out to 7,600 yards to retro reflective objects. Get pinpoint accuracy and precision with proprietary precision lock technology. | Get a sharp view through a full-color, high-resolution graphic overlay that displays distance, location, mapping, ballistics, navigation and more. | Look through the device, and let the graphic display overlay guide you to waypoints you’ve dropped with on-board TopoActive mapping. Keep your bearings with a 3-axis compass, and see elevation profiles of your route. You can even see an overhead perspective of your location on the graphic display overlay. | ||
![]() |
![]() |
![]() |
||
| Advanced Waypoints | Onboard Ballistics | Navigation Ecosystem | ||
| Leverage advanced GPS technology and onboard sensors to drop a waypoint on objects you’ve ranged with the Laser Locate waypoint projection feature. Project a waypoint beyond rangeable distances with the sensor locate feature. If you lose sight of an object while traveling to it, visual recall on the graphic overlay will guide you back to it. | Access the onboard Applied Ballistics Ultralight solver with the AB Quantum app, and get the data you need to make the perfect shot. Archers also get arrow ballistics, such as max arrow height, angle-compensated range and more. | Send waypoints or data to your compatible smartphone and then share it with your compatible Garmin device so you can close the distance without using the graphic overlay. Spot something but your partner can’t find it? This feature also lets you share waypoints with your partner’s compatible devices. |
| Find the Mark. Trust the Mark. Endless Exploration. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||
| Part Number | 010-02691-00 | ||||||||||||||||||||||||||||||
| Unit Dimensions | 4.94" x 3.53" x 1.99" (12.54 cm x 8.96 cm x 5.06 cm) | ||||||||||||||||||||||||||||||
| Weight |
0.80 lbs (362.88 g) without battery 0.849 lbs (385.1 g) with batteries |
||||||||||||||||||||||||||||||
| Display Type | DLP Augmented Reality | ||||||||||||||||||||||||||||||
| Display Size | Overlaid on Visual Scene | ||||||||||||||||||||||||||||||
| Display Resolution | 960 x 540 | ||||||||||||||||||||||||||||||
| Battery Type | 2 x AAA (Lithium) | ||||||||||||||||||||||||||||||
| Battery Life | 1,400 Ranges (1 sec range, 10 sec display) | ||||||||||||||||||||||||||||||
| Operating Temperature | -4° F to 140° F (-20° C to 60° C) | ||||||||||||||||||||||||||||||
| Laser Classification | Class 1 | ||||||||||||||||||||||||||||||
| Laser Beam Divergence | 0.5 x 0.5 mrad | ||||||||||||||||||||||||||||||
| Waterproof | IPX7 | ||||||||||||||||||||||||||||||
| Memory | 32 GB | ||||||||||||||||||||||||||||||
| Interface | USB-C | ||||||||||||||||||||||||||||||
| Connectivity | Bluetooth | ||||||||||||||||||||||||||||||
| Mobile App | Explore | ||||||||||||||||||||||||||||||
| Magnification | 7x | ||||||||||||||||||||||||||||||
| Objective | 32 mm | ||||||||||||||||||||||||||||||
| Field of View | 7 degrees (365 linear feet at 1,000 yards) | ||||||||||||||||||||||||||||||
| Eye Relief | 0.71" (18 mm) | ||||||||||||||||||||||||||||||
| Exit Pupil Diameter | 4.6 mm | ||||||||||||||||||||||||||||||
| Focus Adjustment | +/- 4 diopters | ||||||||||||||||||||||||||||||
| Compass | Yes | ||||||||||||||||||||||||||||||
| Barometer | Yes | ||||||||||||||||||||||||||||||
| Precision | +/- 0.1 m | ||||||||||||||||||||||||||||||
| Accuracy |
+/- .25 m (< 1,000 m) +/- 1.0 m (> 1,000 m) |
||||||||||||||||||||||||||||||
| Distance to Targets (Full Sun) |
Animals: 1,375 m (1,500 yds) Trees: 1,800 m (2,000 yds) Retro Reflective: 5,000 m (5,500 yds) |
||||||||||||||||||||||||||||||
| Distance to Targets (Optimal Conditions) |
Animals: 2,775 m (3,000 yds) Trees: 3,600 m (4,000 yds) Retro Reflective: 7,000 m (7,500 yds) |
||||||||||||||||||||||||||||||
| Laser Locate | Yes | ||||||||||||||||||||||||||||||
| Sensor Locate | Yes | ||||||||||||||||||||||||||||||
| Onboard Mapping | Yes | ||||||||||||||||||||||||||||||
| Visual Recall | Yes | ||||||||||||||||||||||||||||||
| Applied Ballistics Solver | Ultralight, access via AB Quantum app | ||||||||||||||||||||||||||||||
| Archery Ballistics | Yes | ||||||||||||||||||||||||||||||
| Angle Compensated Distance | Yes | ||||||||||||||||||||||||||||||
| Garmin Share | Yes | ||||||||||||||||||||||||||||||
| Stores Locations, Tracks and Courses | Yes | ||||||||||||||||||||||||||||||
| Measures Distance Between Two Points | Yes | ||||||||||||||||||||||||||||||
| Area Calculation | Yes | ||||||||||||||||||||||||||||||
| Carrying Case | Yes (Included) | ||||||||||||||||||||||||||||||
| Documents | |||||||||||||||||||||||||||||||
| Xero L60i Owners Manual | |||||||||||||||||||||||||||||||
| Media | |||||||||||||||||||||||||||||||
| 20JAN26 - Garmin unveils revolutionary Xero L60i laser rangefinder with superior optics, GPS and onboard mapping technology | |||||||||||||||||||||||||||||||
| Xero L60i Video Archive | |||||||||||||||||||||||||||||||
| Update History | |||||||||||||||||||||||||||||||
| 006-Bxxxx-00 | |||||||||||||||||||||||||||||||
| x.yz (ddMMMyy) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||