![]() GPSMAP 86i 010-02236-00 |
![]() GPSMAP 86sci 010-02236-02 |
|
General | ||
Unit Dimensions | 2.75” x 7.0” x 1.7” (7.0 x 17.8 x 4.4 cm) | |
Weight | 9.59 oz (272 g) | |
Display Size | 1.5" x 2.5" (3.8 x 6.3 cm) | |
Display Resolution | 240 x 400 pixels (160 ppi) | |
Display Type | 3.0" (7.6 cm) 65K color TFT | |
Touchscreen | No | |
Waterproofing | IPX7 | |
Rugged Design | MIL STD 810G | |
Floats | Yes | |
Battery | Internal Rechargeable Lithium-ion (3.80V, 3100mAh, 11.78Wh) | |
Battery Life | 35 hours (10 minute tracking) - 200 hours (Expedition Mode with 30 minute tracking) | |
Battery Lifespan | 12 years (8 hrs/day x 1000 charge cycles) | |
Integral Battery Charger | Yes | |
GPS Antenna | Quad Helix | |
GPS Chipset | Type M5 (3313) | |
High Sensitivity GPS Receiver | Yes | |
Multi-GNSS | ||
GNSS Network | GPS + Galileo + WAAS/EGNOS | |
Iridium Modem | SBD | |
Interface | micro USB | |
Operating Temperature | -4° to 140°F (-20° to 60°C) | |
Charging Temperature | 32° to 104°F (0° to 40°C) | |
Maps and Memory | ||
Basemap | Yes | |
Preloaded Map | No | BlueChart g3 Charts |
Ability to Add Maps | Yes (15,000 map segments) | |
Garmin Custom Maps | Yes (500 custom map tiles) | |
Garmin BirdsEye Maps | Yes | |
Internal Memory | 16GB | |
Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) | |
Custom POIs | Yes | |
Waypoints | 10,000 | |
Routes | 250 | |
Courses | 250 | |
Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities, 2,000 archive tracks | |
Automatic Routing | Yes (with optional mapping for detailed roads) | |
Sensors | ||
Electric Compass | Yes (tilt-compensated 3-axis) | |
Barometric Altimeter | Yes | |
UV Sensor | No | |
Microphone | ||
Outdoor Recreational Features | ||
Geocaching Friendly | Yes (Paperless) - load millions of geocaches manually (GPX + GGZ) or wirelessly (via Bluetooth or Wi-Fi) | |
Outdoor GPS Games | No | |
Flashlight | Yes | |
Camera | No | |
Photo Viewer | Yes | |
Photo Navigation | ||
Hunt/Fish Calendar | ||
Sun/Moon Information | ||
Area Calculation | ||
Tide Tables | Yes (with optional Bluechart) | |
Radio | No | |
Multimedia | ||
inReach | ||
inReach SOS Rescue | Yes | |
inReach Tracking | ||
inReach Weather | ||
inReach Messaging | ||
inReach Remote | No | |
Wireless | ||
Garmin Connect | Yes | |
Garmin Explore | ||
Smart Notifications | ||
LiveTrack | ||
Wireless Unit to Unit Transfer | ||
Connect IQ Applications | ||
Active Weather | ||
VIRB Remote | ||
XERO Locations | ||
RINEX Logging |