|
|
|
| A. | POWER |
| B. | IN (+) |
| C. | OUT (-) |
| D. | FIND |
| E. | PAGE |
| F. | MARK |
| G. | MENU |
| H. | QUIT |
| I. | ENTER |
| J. | D-PAD |
| K. | Color Display |
| L. | GPS Antenna |
| M. | Lanyard Attachment |
| N. | Battery Cover |
| O. | Accessory Spine Mount |
| P. | microSD Card (Under Cover) |
| Q. | USB Connector (Under Cover) |
| R. | Multifunction LED Flashlight |
| S. | Notification LED |
| A. POWER Button | G. MENU Button | |
| 1. Press and hold to turn unit on/off. | 1. Press and release to open option menu for currently active page. | |
| 2. Press and release to open Status Page. | 2. Press and release twice to open the main menu (from any page). | |
| B.
|
H. QUIT Button | |
| 1. Select to zoom in on the map. | 1. Select to cancel or return to the previous menu or page. | |
| C.
|
2. Press and release to loop through display pages in reverse order. | |
| 1. Select to zoom out on the map. | I. ENTER Button | |
| D. FIND Button | 1. Press and release to make menu selections and/or acknowledge | |
| 1. Select to open the search menu. | notifications and messages. | |
| 2. Press and hold to activate Man Overboard. | 2. Press and release to access current activity recording controls in the | |
| E. PAGE Button | Altimeter, Compass, Map and Trip Computer pages. | |
| 1. Press and release to loop through display pages. | J. D-PAD Button | |
| F. MARK Button | 1. Press up, down, left or right to navigate menu selections, pan the map, | |
| 1. Press and release to save current location as a waypoint. | or move the arrow/cursor. | |
|
|
GPS signal strength | |
|
|
GPS disabled | |
|
|
Battery charge remaining | |
|
|
Battery charge critical | |
|
|
Battery charging | |
|
|
Battery charging complete | |
|
|
Bluetooth status | |
|
|
Wi-Fi status | |
|
|
ANT+ status | |
|
|
LiveTrack enabled |