![]() GPSMAP 64 010-01199-00 |
![]() GPSMAP 64s 010-01199-10 |
![]() GPSMAP 64sc 010-01199-30 |
![]() GPSMAP 64st 010-01199-20 |
![]() GPSMAP 64x 010-02258-00 |
![]() GPSMAP 64sx 010-02258-10 |
![]() GPSMAP 64csx 010-02258-20 |
|
General | |||||||
Unit Dimensions | 2.4” x 6.3” x 1.4” (6.1 x 16.0 x 3.6 cm) | ||||||
Weight | 8.1 oz (230 g) with batteries | ||||||
Display Size | 1.43" x 2.15" (3.6 x 5.5 cm) | ||||||
Display Resolution | 160 x 240 pixels (110 ppi) | ||||||
Display Type | 2.6" 65K color TFT | ||||||
Touchscreen | No | ||||||
Waterproofing | IPX7 | ||||||
Floats | No | ||||||
Battery | 2 AA (NiMH or Lithium recommended) | ||||||
Battery Life | 16 hours | ||||||
Integral Battery Charger | Yes (Garmin NiMH Battery Pack Only) | ||||||
GNSS Antenna | Quad Helix | ||||||
GNSS Chipset | |||||||
High Sensitivity GNSS Receiver | Yes | ||||||
Multi-GNSS | |||||||
GNSS Networks | GPS + GLONASS + WAAS/EGNOS | GPS + [GLONASS or Galileo] + WAAS/EGNOS | |||||
Interface | mini USB | ||||||
Operating Temperature | -4° to 113°F (-20° to 45°C) | ||||||
Charging Temperature | 32° to 104°F (0° to 40°C) | ||||||
Maps and Memory | |||||||
Basemap | Yes | ||||||
Preloaded Map | No | Topo 100K | TopoActive | ||||
Ability to Add Maps | Yes (3000 map segments) | ||||||
Garmin Custom Maps | Yes (500 custom map tiles) | ||||||
Garmin BirdsEye Maps | Yes (250 BirdsEye imagery files) | ||||||
Internal Memory | 4 GB | 8GB | |||||
Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) | ||||||
Custom POIs | Yes | ||||||
Waypoints | 5000 | ||||||
Routes | 200 | ||||||
Track Log | 10,000 points, 200 saved tracks, 2000 archive tracks | ||||||
Automatic Routing | Yes (with optional mapping for detailed roads) | ||||||
Sensors | |||||||
Electric Compass | No | Yes (tilt-compensated 3-axis) | No | Yes (tilt-compensated 3-axis) | |||
Barometric Altimeter | Yes | Yes | |||||
UV Sensor | No | ||||||
Microphone | |||||||
Outdoor Recreational Features | |||||||
Geocaching Friendly | Yes (Paperless) - load millions of geocaches (GPX + GGZ) | ||||||
Outdoor GPS Games | No | ||||||
Flashlight | No | Yes | No | Yes | |||
Camera | 8 MP | 8 MP | |||||
Picture Viewer | Yes | ||||||
Photo Navigation | |||||||
Hunt/Fish Calendar | |||||||
Sun/Moon Information | |||||||
Area Calculation | |||||||
Tide Tables | Yes (with optional Bluechart) | ||||||
Radio | No | ||||||
Multimedia | |||||||
Wireless | |||||||
Garmin Connect | Yes | ||||||
Smart Notifications | No | Yes | No | Yes | |||
LiveTrack | |||||||
Wireless Unit to Unit Transfer | |||||||
Connect IQ | No | ||||||
Active Weather |