![]() GPSMAP 62 010-00868-00 |
![]() GPSMAP 62s 010-00868-01 |
![]() GPSMAP 62sc 010-00868-20 |
![]() GPSMAP 62st 010-00868-02 |
![]() GPSMAP 62stc 010-00868-21 |
|
General | |||||
Unit Dimensions | 2.4” x 6.3” x 1.4” (6.1 x 16.0 x 3.6 cm) | ||||
Weight | 9.2 oz (260 g) with batteries | ||||
Display Size | 1.43" x 2.15" (3.6 x 5.5 cm) | ||||
Display Resolution | 160 x 240 pixels (110 ppi) | ||||
Display Type | 2.6" 65K color TFT | ||||
Touchscreen | No | ||||
Waterproofing | IPX7 | ||||
Floats | No | ||||
Battery | 2 AA (NiMH or Lithium recommended) | ||||
Battery Life | 20 hours | 16 hours | 20 hours | 16 hours | |
Integral Battery Charger | No | ||||
GPS Antenna | Quad Helix | ||||
GPS Chipset | STM Cartesio ST2062 | ||||
High Sensitivity GPS Receiver | Yes | ||||
GNSS Networks | GPS + WAAS/EGNOS | ||||
Interface | mini USB | ||||
Operating Temperature | 5° to 158°F (-15° to 70°C) | ||||
Maps and Memory | |||||
Basemap | Yes | ||||
Preloaded Map | No | Yes (topographic 100K) | |||
Ability to Add Maps | Yes (3,000 map segments) | ||||
Garmin Custom Maps | Yes (100 custom map tiles) | ||||
Garmin BirdsEye Maps | Yes (250 BirdsEye imagery files) | ||||
Internal Memory | 1.7 GB | 3.5 GB | |||
Accepts Data Card | No | Yes (microSD, Max 32GB, Class 4 to 10) | |||
Custom POIs | Yes | ||||
Waypoints | 2,000 | ||||
Routes | 200 | ||||
Track Log | 10,000 points, 200 saved tracks, 2,000 archive tracks | ||||
Automatic Routing | Yes (with optional mapping for detailed roads) | ||||
Sensors | |||||
Electric Compass | No | Yes (tilt-compensated 3-axis) | |||
Barometric Altimeter | Yes | ||||
UV Sensor | No | ||||
Microphone | |||||
Outdoor Recreational Features | |||||
Geocaching Friendly | Yes (Paperless) - 5,000 geocaches | ||||
Outdoor GPS Games | No | ||||
Flashlight | |||||
Camera | No | 5 megapixel, auto focus, digital zoom | No | 5 megapixel, auto focus, digital zoom | |
Picture Viewer | Yes | ||||
Photo Navigation | |||||
Hunt/Fish Calendar | |||||
Sun/Moon Information | |||||
Area Calculation | |||||
Tide Tables | Yes (with optional Bluechart) | ||||
Radio | No | ||||
Multimedia | |||||
Wireless | |||||
Garmin Connect | Yes | ||||
Smart Notifications | No | ||||
LiveTrack | |||||
Wireless Unit to Unit Transfer | No | Yes | |||
Connect IQ | No | ||||
Active Weather |