![]() Foretrex 801 010-02759-00 |
![]() Foretrex 901 010-02760-00 |
|
General | ||
Unit Dimensions | 2.9” x 1.9” x 0.9” (7.3 x 4.8 x 2.2 cm) | |
Weight | 3.8 oz (107 g) with batteries | |
Display Size | 2.2" (5.58 cm) diagonal | |
Display Resolution | 320 x 240 pixels (185 ppi) | |
Display Type | sunlight readable, monochrome, transflective memory-in-pixel (MIP) | |
Touchscreen | No | |
Waterproofing | IPX7 | |
Rugged Design | MIL STD 810G | |
Floats | No | |
Wrist Strap | QuickFit Watch Band (26 mm) - UltraFit Nylon Strap (26 mm) | |
Battery | 2 AAA (NiMH or Lithium recommended) | |
Battery Life | 100 hours (GPS Mode) - 1000 hours (Expedition Mode) | |
Integral Battery Charger | No | |
GNSS Antenna | Patch | |
GNSS Chipset | - | |
High Sensitivity GNSS Receiver | Yes | |
Multi-GNSS | ||
Multi-Band | ||
GNSS Network | GPS (L1+L5) + GLONASS (L1) + Galileo (E1+E5a) | |
Interface | USB-C | |
Operating Temperature | -4° to 140°F (-20° to 60°C) | |
Maps and Memory | ||
Basemap | No | |
Preloaded Map | ||
Ability to Add Maps | ||
Garmin Custom Maps | ||
Garmin Satellite Imagery | ||
Internal Memory | - | |
Accepts Data Card | No | |
Custom POIs | No | |
Waypoints | 500 | |
Tracks | 100 (500 points each) | |
Routes | 50 (250 points each) | |
Track Log (GPX) | 500 points | |
Track Log (FIT) | 10,000 points | |
Sensors | ||
Electric Compass | Yes (tilt-compensated 3-axis) | |
Barometric Altimeter | Yes | |
Outdoor Recreational Features | ||
Automatic Routing | No | |
Point-to-Point Routing | Yes | |
TracBack | ||
Jumpmaster | ||
Geocaching Friendly | No | |
Outdoor GPS Games | ||
Flashlight | ||
Hunt/Fish Calendar | Yes | |
Sun/Moon Information | ||
Area Calculation | ||
Tide Tables | No | |
Tactical Features | ||
Stealth Mode | Yes | |
Night Vision Mode | ||
Dual Grid Coordinates | ||
Kill Switch | ||
Ballistics Solver | No | Yes |
AB Synapse | ||
inReach | ||
inReach SOS Rescue | No | |
inReach Tracking | ||
inReach Weather | ||
inReach Messaging | ||
inReach Remote | Yes | |
Wireless | ||
Garmin Connect | Yes | |
Garmin Explore | ||
Garmin Messenger | No | |
Smart Notifications | Yes | |
Wireless Unit to Unit Transfer | ||
Live Tracking | No | |
Connect IQ Applications | ||
Active Weather | ||
Applied Ballistics | Yes | |
Vectronix | ||
HRM | ||
Tempe | ||
XERO Locations | ||
Speed | No | |
Cadence | ||
VIRB Remote | ||
RINEX Logging |