![]() Foretrex 301 010-00776-00 |
![]() Foretrex 401 010-00777-00 |
|
General | ||
Unit Dimensions | 2.9” x 1.7” x 0.9” (7.3 x 4.3 x 2.2 cm) | |
Weight | 2.26 oz (64 g) without batteries | |
Display Size | 1.44" x 0.92" (36.57 x 23.36 cm) | |
Display Resolution | 100 x 64 pixels | |
Display Type | Black and White LCD | |
Touchscreen | No | |
Waterproofing | IPX7 | |
Floats | No | |
Wrist Strap | Hook and Loop | |
Battery | 2 AAA (NiMH or Lithium recommended) | |
Battery Life | 18 hours | 17 hours |
Integral Battery Charger | No | |
GNSS Antenna | Patch | |
GNSS Chipset | - | |
High Sensitivity GNSS Receiver | Yes | |
GNSS Network | GPS | |
Interface | mini USB | |
Operating Temperature | -4° to 140°F (-20° to 60°C) | |
Maps and Memory | ||
Basemap | Yes | |
Preloaded Map | No | |
Ability to Add Maps | ||
Internal Memory | - | |
Accepts Data Card | No | |
Waypoints | 500 | |
Tracks | 10 (500 points each) | |
Routes | 20 (250 points each) | |
Track Log | 10,000 points | |
Sensors | ||
Electric Compass | No | Yes |
Barometric Altimeter | ||
Outdoor Recreational Features | ||
Automatic Routing | No | |
Point-to-Point Routing | Yes | |
TracBack | ||
Jumpmaster | ||
Geocaching Friendly | No | |
Outdoor GPS Games | ||
Flashlight | ||
Hunt/Fish Calendar | Yes | |
Sun/Moon Information | ||
Area Calculation | ||
Tide Tables | No | |
Wireless | ||
Wireless Unit to Unit Transfer | No | Yes |
HRM | ||
Cadence |