![]() Astro 900 010-02053-20 |
|
General | |
Unit Dimensions | 2.4” x 6.3” x 1.4” (6.1 x 16.0 x 3.6 cm) without antenna |
Weight | 9.2 oz (260.1 g) with batteries |
Display Size | 1.43" x 2.15" (3.6 x 5.5 cm) |
Display Resolution | 160 x 240 pixels (110 ppi) |
Display Type | 2.6" (6.6 cm) 65K color TFT |
Touchscreen | No |
Waterproofing | IPX7 |
Floats | No |
Battery | 2 AA (NiMH or Lithium recommended) |
Battery Life | 20 hours |
Integral Battery Charger | Yes (Garmin NiMH Battery Pack Only) |
GNSS Antenna | Quad Helix |
GNSS Chipset | - |
High Sensitivity GNSS Receiver | Yes |
Multi-GNSS | |
Multi-Band | No |
GNSS Networks | GPS + GLONASS + WAAS/EGNOS |
Interface | mini USB |
Operating Temperature | -4° to 158°F (-20° to 70°C) |
Charging Temperature | 32° to 113°F (0° to 45°C) |
Storage Temperature | 32° to 77°F (0° to 25°C) |
Maps and Memory | |
Basemap | Yes |
Preloaded Map | Topo 100k |
Outdoor Maps+ | No |
Ability to Add Maps | Yes (3,000 map segments) |
Garmin Custom Maps | Yes (100 custom map tiles) |
Garmin BirdsEye Maps | Yes (250 BirdsEye imagery files) |
Internal Memory | 4 GB |
Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) |
Custom POIs | Yes |
Waypoints | 2,000 |
Routes | 200 |
Tracking | up to 20 dogs simultaneously |
Track Log | 10,000 points, 200 saved tracks, 2,000 archive tracks |
Stored Contacts | - |
Automatic Routing | Yes (with optional mapping for detailed roads) |
Sensors | |
Electric Compass | Yes (tilt-compensated 3-axis) |
Barometric Altimeter | Yes |
UV Sensor | No |
Microphone | |
Outdoor Recreational Features | |
Geocaching Friendly | Yes (Paperless) - 5,000 geocaches |
Outdoor GPS Games | No |
Flashlight | |
Camera | |
Picture Viewer | Yes |
Photo Navigation | |
Hunt/Fish Calendar | |
Sun/Moon Information | |
Area Calculation | |
Tide Tables | Yes (with optional Bluechart) |
FM Radio | No |
Multimedia | |
Wireless | |
Garmin Connect | Yes |
Garmin Explore | No |
Smart Notifications | |
LiveTrack | |
Wireless Unit to Unit Transfer | Yes |
Connect IQ | No |
Active Weather | |
VIRB Remote | |
XERO Locations | |
Bluetooth Headset | |
Radio Features | |
Frequency Band | 900 MHz (FHSS) |
Channels | - |
Transmit Power | 2.0 watts |
Range | 5 miles (with T9 collar) |
Location Reporting | Yes |
Contacts | |
Vibration Alert |