![]() Astro 430 010-01635-10 |
|
| General | |
| Unit Dimensions | 2.4” x 6.3” x 1.4” (6.1 x 16.0 x 3.6 cm) without antenna |
| Weight | 9.2 oz (260.1 g) with batteries |
| Display Size | 1.43" x 2.15" (3.6 x 5.5 cm) |
| Display Resolution | 160 x 240 pixels (110 ppi) |
| Display Type | 2.6" (6.6 cm) 65K color TFT |
| Touchscreen | No |
| Waterproofing | IPX7 |
| Floats | No |
| Battery | 2 AA (NiMH or Lithium recommended) |
| Battery Life | 20 hours |
| Integral Battery Charger | Yes (Garmin NiMH Battery Pack Only) |
| GNSS Antenna | Quad Helix |
| GNSS Chipset | - |
| High Sensitivity GNSS Receiver | Yes |
| Multi-GNSS | |
| Multi-Band | No |
| GNSS Networks | GPS + GLONASS + WAAS/EGNOS |
| Interface | mini USB |
| Operating Temperature | -4° to 158°F (-20° to 70°C) |
| Charging Temperature | 32° to 122°F (0° to 50°C) |
| Storage Temperature | 32° to 77°F (0° to 25°C) |
| Maps and Memory | |
| Basemap | Yes |
| Preloaded Map | Topo 100k |
| Outdoor Maps+ | No |
| Ability to Add Maps | Yes (3,000 map segments) |
| Garmin Custom Maps | Yes (100 custom map tiles) |
| Garmin BirdsEye Maps | Yes (250 BirdsEye imagery files) |
| Internal Memory | 4 GB |
| Accepts Data Card | Yes (microSD, Max 32GB, Class 4 to 10) |
| Custom POIs | Yes |
| Waypoints | 2,000 |
| Routes | 200 |
| Tracking | up to 20 dogs simultaneously |
| Track Log | 10,000 points, 200 saved tracks, 2,000 archive tracks |
| Stored Contacts | - |
| Automatic Routing | Yes (with optional mapping for detailed roads) |
| Sensors | |
| Electric Compass | Yes (tilt-compensated 3-axis) |
| Barometric Altimeter | Yes |
| UV Sensor | No |
| Microphone | |
| Outdoor Recreational Features | |
| Geocaching Friendly | Yes (Paperless) - 5,000 geocaches |
| Outdoor GPS Games | No |
| Flashlight | |
| Camera | |
| Picture Viewer | Yes |
| Photo Navigation | |
| Hunt/Fish Calendar | |
| Sun/Moon Information | |
| Area Calculation | |
| Tide Tables | Yes (with optional Bluechart) |
| FM Radio | No |
| Multimedia | |
| Wireless | |
| Garmin Connect | No |
| Garmin Explore | |
| Smart Notifications | |
| LiveTrack | |
| Wireless Unit to Unit Transfer | Yes |
| Connect IQ | No |
| Active Weather | |
| VIRB Remote | |
| XERO Locations | |
| Bluetooth Headset | |
| Radio Features | |
| Frequency Band | 151-154 MHz (MURS) |
| Channels |
Channel 1: 151.82 MHz Channel 2: 151.88 MHz Channel 3: 151.94 MHz Channel 4: 154.57 MHz Channel 5: 154.60 MHz |
| Transmit Power | 2.0 watts |
| Range | 9 miles (T Series), 4 miles (T mini Series) |
| Location Reporting | Yes |
| Contacts | |
| Vibration Alert | |